Mainnet protocol feed
Zero Chill Units
Real-time protocol observation // merged-mined proof of work
Current height
52,322
3.64m average cadence
Unit capacity
0.00%
0 / 30,000,000 gas
Recent miners
1
Across 15 latest units
Pending operations
0
0 queued
Latest units
Live · 15s refresh| Height | Miner | Gas | Ops | Size |
|---|---|---|---|---|
| #52,322 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.05 kB |
| #52,321 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.21 kB |
| #52,320 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.17 kB |
| #52,319 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.17 kB |
| #52,318 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.17 kB |
| #52,317 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.14 kB |
| #52,316 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.11 kB |
| #52,315 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.14 kB |
| #52,314 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.11 kB |
| #52,313 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.14 kB |
| #52,312 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.08 kB |
| #52,311 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.08 kB |
| #52,310 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.14 kB |
| #52,309 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.21 kB |
| #52,308 — | 0xe3aa1b…90bdfe | 0.00% | 0 | 1.21 kB |
Protocol pulse
Base fee
0 Gwei
Difficulty
2.32B
Latest pool signal
Unknown pool
Pending queue
0 operations
Latest state root
0xc8fee80c41f3547f93a1b6b2e36cc7b8ddd8b4041885f69a9fe54962772a8265
